02 September 2007

20070902 : Chuffing Along

Working a slew of nonsensical skills atm just to catch up on a few things.

I've been thinking of scoring a Raven for level 4s and perhaps some low-sec hunting. I haven't quite got the 90+ mill just yet, but hopefully I will soon.

A skills update:
Levels Trained
Level 0 : 1 (0.88%)
Level 1 : 9 (7.89%)
Level 2 : 20 (17.54%)
Level 3 : 33 (28.95%)
Level 4 : 34 (29.82%)
Level 5 : 17 (14.91%)
Ranks Trained
Rank 1 : 32 (28.07%)
Rank 2 : 36 (31.58%)
Rank 3 : 23 (20.18%)
Rank 4 : 10 (8.77%)
Rank 5 : 10 (8.77%)
Rank 6 : 2 (1.75%)
Rank 8 : 1 (0.88%)
Skillpoints Ratio 94,407 skillpoints average per skill.

No comments: